
Galvanized Trailers by Venture

| MODEL | TIRE SIZE | LOAD CAP. | OVERALL WIDTH | BOAT LENGTH | FRAME SIZE | BETWEEN FENDER WIDTH | COUPLER SIZE | |
|
Single Axle Bunk 1000-2400 Load Capacity (Tongue Jack Optional) |
||||||||
| VB-1000 | 4.80 x 12 LRC | 1000 | 62" | 14'-16' | 3 x 2 | 48" | 2" | |
| VB-1300 | 4.80 x 12 LRC | 1300 | 62" | 14'-15' | 3 x 2 | 48" | 2" | |
| VB-1500 | 5.30 x 12 LRC | 1500 | 78" | 15'-16' | 3 x 2 | 60" | 2" | |
| VB-1800 | 5.30 x 12 LRD | 1800 | 84" | 16'-17' | 3 x 2 | 67" | 2" | |
| VB-2000 | St 175/80D 13 LRC | 2000 | 84" | 16'-17' | 3 x 3 | 67" | 2" | |
| VB-2200 | St 175/80D 13 LRD | 2200 | 84" | 17'-18' | 3 x 3 | 67" | 2" | |
| VB-2400 | St 205/75D 14 LRC | 2400 | 88" | 17'-18.5' | 3 x 3 | 67" | 2" | |
|
Single Axle Bunk 2600-3300 Load Capacity (Brake and Tongue Jack Optional |
||||||||
| VB-2600 | St 205/75D 14 LRC | 2600 | 102" | 18'-19' | 3 x 5 | 84" | 2" | |
| VB-2800S | St 215/75D 14 LRC | 2800 | 102" | 19'-20' | 3 x 5 | 84" | 2" | |
| VB-2800 | St 215/75D 14 LRC | 2800 | 102" | 20'-21' | 3 x 5 | 84" | 2" | |
| VB-3000S | St 215/75D 14 LRC | 3000 | 102" | 18'-20' | 3 x 5 | 84" | 2" | |
| VB-3100 | St 215/75D 14 LRC | 3100 | 102" | 20'-21'' | 3 x 5 | 84" | 2" | |
| VB-3300 | St 225/75D 15 LRD | 3300 | 102" | 20'-21' | 3 x 5 | 84" | 2" | |
Dual Axle Galvanized Trailers by Venture

| MODEL | TIRE SIZE | LOAD CAP. | OVERALL WIDTH | BOAT LENGTH | FRAME SIZE | BETWEEN FENDER WIDTH | COUPLER SIZE | |
|
Tandem Axle Bunks 3600-7900 Load Capacity (1 Brake & Tongue Jack Standard) |
||||||||
| VBT-3600S | St 205/75D 14 LRB | 3600 | 102" | 18'-20' | 3 x 5 | 84" | 2" | |
| VBT-3700 | St 205/75D 14 LRB | 3700 | 102" | 21'-23' | 3 x 5 | 84" | 2" | |
| VBT-4200 | St 205/75D 14 LRB | 4200 | 102" | 21'-23' | 3 x 5 | 84" | 2" | |
| VBT-4700 | St 205/75D 14 LRC | 4700 | 102" | 21'-23' | 3 x 5 | 84" | 2" | |
|
VBT-5200 |
St 215/80D 14 LRC | 5200 | 102" | 21'-23' | 3 x 5 | 84" | 2" | |
| VBT-5600 | St 215/75D 14 LRC | 5600 | 102" | 21'-23' | 3 x 5 | 84" | 2" | |
| VBT-5900 | St 215/75D 14 LRC | 5900 | 102" | 24'-25' | 3 x 5 | 84" | 2" | |
| VBT-6400 | St 225/75D 15 LRC | 6400 | 102" | 25'-26' | 3 x 5 | 84" | 2" | |
| VBT-7400 | St 225/75D 15 LRD | 7400 | 102" | 25'-27' | 3 x 5 | 84" | 2 5/16" | |
| VBT-7900 | St 225/75D 15 LRD | 7900 | 102" | 25'-27' | 3 x 5 | 84" | 2 5/16" | |
|
Triple Axle Bunks 7600-10800 Load Capacity (2 Brakes & Tongue Jack Standard) |
||||||||
| VBT-8600 | St 215/75D 14 LRC | 8600 | 102" | 27'-28' | 3 x 5 | 84" | 2 5/16" | |
| VBT-9200 | St 225/75D 15 LRC | 9200 | 102" | 28'-30' | 3 x 5 | 84" | 2 5/16" | |
| VBT-10800 | St 225/75D 15 LRD | 10,800 | 102" | 29'-31'' | 3 x 5 | 84" | 2 5/16" | |
Aluminum Trailers by Venture

| MODEL | TIRE SIZE | LOAD CAP. | BOAT LENGTH | COUPLER SIZE | BRAKES & TONGUE JACK | # OF AXLES | |
|
Single Axle Bunk 2425 - 3325 Load Capacity |
|||||||
| VAB-2425 | ST205/75D14LRB | 2425 | 16'-17' | 2" | Optional | 1 | |
| VAB-2825 | ST205/75D14LRC | 2825 | 18’-20’ | 2" | Optional | 1 | |
| VAB-3025 | ST215/75D14LRC | 3025 | 18'-20' | 2" | Standard | 1 | |
| VAB-3325 | ST225/75D15LRC | 3325 | 20’-22’ | 2" | Standard | 1 | |
|
Tandem Axle Bunk 3625 - 8025 Load Capacity |
|||||||
| VATB-3625 | ST205/75D 14 LRB | 3625 | 18'-20' | 2" | Standard-1 | 2 | |
| VATB-4225 | ST205/75D 14 LRB | 4225 | 21’-22’ | 2" | Standard-1 | 2 | |
| VATB-5225 | ST205/75D 14 LRC | 5225 | 21’-22’ | 2" | Standard-1 | 2 | |
| VATB-5925 | ST205/75D 14 LRC | 5925 | 23'-24' | 2" | Standard-1 | 2 | |
| VATB-6425 | ST215/75D 14 LRC 5H | 6425 | 24’-25’ | 2” 8,000 LB ball | Standard-1 | 2 | |
| VATB-7225 | ST225/75D15LRC | 7225 | 25’-26’ | 2 5/16” | Standard-1 | 2 | |
| VATB-8025 | ST225/75D 15 LRD | 8025 | 25’-26’ | 2 5/16” | Standard-1 | 2 | |
|
Triple Axle Bunk 8625 - 12625 Load Capacity |
|||||||
| VATB-8625 | ST205/75D 14 LRC | 8625 | 27’-29’ | 2 5/16” | Standard-2 | 3 | |
| VATB-9625 | ST225/75D 15 LRC | 9625 | 27’-29’ | 2 5/16” | Standard-2 | 3 | |
| VATB-10625 | ST225/75D 15 LRD | 10625 | 27’-29’ | 2 5/16” | Standard-2 | 3 | |
| VATB-12625 | ST225/75D 15 LRD | 12625 | 29'-31' | 2 5/16" | Standard-3 | 3 | |
| VATB-15025 | ST225/75D 15 LRD | 15025 | 32'-36' | 2 5/16" | Standard-3 | 3 | |
| VATB-18025 | ST225/75D 15 LRD | 18025 | 32'-36' | 2 5/16" | Standard-3 | 3 | |
BACK TO TOP